Refurbishment Bridging Loan
A borrower usually takes out this loan once they have found a property that can be increased in value. e.g. The borrower may know if they complete a refurbishment by fitting in a new kitchen and bathroom on a particular house, the value will increase significantly.
A borrower usually takes out this loan once they have found a property that can be increased in value. e.g. The borrower may know if they complete a refurbishment by fitting in a new kitchen and bathroom on a particular house, the value will increase significantly.
Light Refurbishment
This is when no structural works will take place and the cost of works are below 25% of the property value.
Rates From | LTV | Minimum Loan | Maximum Loan | Term (months) | Minimum Valuation | Arrangement Fee |
0.89% | 65% | £150,000 | £50,000,000 | 3-12 | £250,000 | 2% |
0.94% | 70% | £150,000 | £50,000,000 | 3-12 | £250,000 | 2% |
0.99% | 75% | £150,000 | £50,000,000 | 3-12 | £250,000 | 2% |
Heavy Refurbishment
This is when the costs of works exceed 25% of the property value and/or when structural works take place.
Rates From | LTV | Minimum Loan | Maximum Loan | Term (months) | Minimum Valuation | Arrangement Fee |
0.99% | 65% | £150,000 | £50,000,000 | 3-12 | £250,000 | 2% |
1.04% | 70% | £150,000 | £50,000,000 | 3-12 | £250,000 | 2% |
1.09% | 75% | £150,000 | £50,000,000 | 3-12 | £250,000 | 2% |
Refurbishment Bridging Loan – Case Studies
KSEYE provides a fast, flexible, and tailored approach for each case. Where transactions are subject to time constraints, the swift nature of bridging loans can help to meet deadlines.
To discuss a case, register as a broker here.