Hybrid BTL & Bridging
Products | Product 1 | Product 2 | Product 3 | Bridging |
---|---|---|---|---|
Product Rate | 5.99% pa | 6.74% pa | 7.49% pa | From 0.49% pm |
Max Deferred Interest | 1% pa | 1.5% pa | 2% pa | |
Minimum Pay Rate | 4.99% pa | 5.24% pa | 5.49% pa | |
LTV (at end of term) | Max 75% | Max 75% | Max 75% | Max 75% |
Min. Loan | £150,000 | £150,000 | £150,000 | £150,000 |
Max. Loan | £25,000,000 | £25,000,000 | £25,000,000 | £25,000,000 |
Max. Loan Per Unit | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 |
Term | 2 Years | 2 Years | 2 Years | Up to 18 Months |
ICR (Income Coverage Ratio)* | 100% of Pay Rate | 100% of Pay Rate | 100% of Pay Rate | |
Top Slicing | Calculated at Product Rate | Calculated at Product Rate | ||
Processing Fee - £500 + VAT | ||||
Product Fee | 2% | 2% | 2% | 2% |
Procuration Fee | 1% | 1% | 1% | Case by Case |
ERC's (Early Repayment Charges) | Year 1 -3% Year 2 - 2% No ERC’s in last 3 months | Year 1 -3% Year 2 - 2% No ERC’s in last 3 months | Year 1 -3% Year 2 - 2% No ERC’s in last 3 months |
Product 1 | |
---|---|
Product Rate | 5.99% pa |
Max Deferred Interest | 1% pa |
Minimum Pay Rate | 4.99% pa |
LTV (at end of term) | Max 75% |
Min. Loan | £150,000 |
Max. Loan | £25,000,000 |
Max. Loan Per Unit | £2,000,000 |
Term | 2 Years |
ICR (Income Coverage Ratio)* | 100% of Pay Rate |
Top Slicing | |
Processing Fee - £500 + VAT | |
Product Fee | 2% |
Procuration Fee | 1% |
ERC's (Early Repayment Charges) | Year 1 -3% Year 2 - 2% No ERC’s in last 3 months |
Product 2 | |
---|---|
Product Rate | 6.74% pa |
Max Deferred Interest | 1.5% pa |
Minimum Pay Rate | 5.24% pa |
LTV (at end of term) | Max 75% |
Min. Loan | £150,000 |
Max. Loan | £25,000,000 |
Max. Loan Per Unit | £2,000,000 |
Term | 2 Years |
ICR (Income Coverage Ratio)* | 100% of Pay Rate |
Top Slicing | Calculated at Product Rate |
Processing Fee - £500 + VAT | |
Product Fee | 2% |
Procuration Fee | 1% |
ERC's (Early Repayment Charges) | Year 1 -3% Year 2 - 2% No ERC’s in last 3 months |
Product 3 | |
---|---|
Product Rate | 7.49% pa |
Max Deferred Interest | 2% pa |
Minimum Pay Rate | 5.49% pa |
LTV (at end of term) | Max 75% |
Min. Loan | £150,000 |
Max. Loan | £25,000,000 |
Max. Loan Per Unit | £2,000,000 |
Term | 2 Years |
ICR (Income Coverage Ratio)* | 100% of Pay Rate |
Top Slicing | Calculated at Product Rate |
Processing Fee - £500 + VAT | |
Product Fee | 2% |
Procuration Fee | 1% |
ERC's (Early Repayment Charges) | Year 1 -3% Year 2 - 2% No ERC’s in last 3 months |
Bridging | |
---|---|
Product Rate | From 0.49% pm |
Max Deferred Interest | |
Minimum Pay Rate | |
LTV (at end of term) | Max 75% |
Min. Loan | £150,000 |
Max. Loan | £25,000,000 |
Max. Loan Per Unit | £2,000,000 |
Term | Up to 18 Months |
ICR (Income Coverage Ratio)* | |
Top Slicing | |
Processing Fee - £500 + VAT | |
Product Fee | 2% |
Procuration Fee | Case by Case |
ERC's (Early Repayment Charges) |
*ICR for leasehold properties and properties subject to an estate rentcharge is 110%.
Alternatively, download the Hybrid BTL Product Guide here.